Home > All Products > Steel & Ferrous Metal
Our ferrous blades have been designed with a durable C-6 carbide grade and triple chip tooth grind to ensure a long cutting life in ferrous metals, such as: steel studs, angle iron, pipe, rebar, channel, flat stock, conduit, and much more. They can also be used for cutting nonferrous metals, such as: aluminum, copper, and brass. The specially formulated micro grain carbide tips with titanium and tantalum last longer and leave a burr free cut with little to no sparks or dust, commonly associated with abrasives. They also cut 5 to 10 times faster and last up to 30 times longer than abrasives, allowing fewer blade changes and increased production.
Notes: Blades with more teeth are generally better suited for thinner material, while those with less teeth are better suited for thicker material. Item’s SBF-054050 and SBF-072568 have been designed for very thin stock and sheet metal.
Item # | Diameter | Teeth | Arbor | Max RPM | Grind | Image | Buy Now |
---|---|---|---|---|---|---|---|
SBF-054030 | 5-3/8" | 30 | 20mm with 5/8" & 10mm Bushings | 4,200 | TCG | ||
SBF-054050 | 5-3/8" | 50 | 20mm with 5/8" & 10mm Bushings | 4,200 | TCG | ||
SBF-059032 | 5-7/8" | 32 | 20mm with 5/8" Bushing | 4,680 | MTCG | ||
SBF-065048 | 6-1/2" | 48 | 5/8" ◊ | 4,600 | TCG | ||
SBF-067540 | 6-3/4" | 40 | 20mm | 4,600 | TCG | ||
SBF-070038 | 7" | 38 | 20mm | 5,800 | TCG | ||
SBF-072536 | 7-1/4" | 36 | 5/8" ◊ | 5,800 | TCG | ||
SBF-072540 | 7-1/4" | 40 | 20mm with 5/8" Bushing | 5,800 | TCG | ||
SBF-072552 | 7-1/4" | 52 | 5/8" ◊ | 5,800 | TCG | ||
SBF-072568 | 7-1/4" | 68 | 5/8" ◊ | 5,800 | ATB | ||
SBF-075048 | 7-1/2" | 48 | 20mm with 5/8" Bushing | 5,800 | TCG | ||
SBF-080048 | 8" | 48 | 5/8" ◊ | 5,800 | TCG | ||
SBF-082548 | 8-1/4" | 48 | 1" with 5/8" Bushing | 5,800 | TCG | ||
SBF-090048 | 9" | 48 | 1" | 5,200 | TCG | ||
SBF-100052 | 10" | 52 | 1" with 5/8" Bushing | 5,200* | TCG | ||
SBF-100080 | 10" | 80 | 5/8" | 5,200* | TCG | ||
SBF-120060 | 12" | 60 | 1" | 2,000 | TCG | ||
SBF-120100 | 12" | 100 | 1" | 2,000 | TCG | ||
SBF-140080 | 14" | 80 | 1" | 1,800 | TCG | ||
SBF-140120 | 14" | 120 | 1" | 1,800 | TCG |
ITEM # | FITS |
---|---|
SBF-0540– | Bosch® | DeWalt® | Makita® | Milwaukee®
Panasonic® | Skil® | 5-1/2” Ryobi® |
SBF-059032 | Makita® |
SBF-065048 | Corded | Cordless |
SBF-067540 | DeWalt® | 6-7/8” Milwaukee® |
SBF-070038 | Evolution® | Metal Devil® |
SBF-0725– | Corded | Cordless |
SBF-072540 | Evolution® Rage® & Fury®
Porter-Cable® |
SBF-075048 | Jepson® | Porter-Cable® |
SBF-080048 | Milwaukee®
8-1/4″ Wormdrive Saws |
SBF-082548 | Evolution® Fury3®
Corded | Cordless |
SBF-090048 | Evolution® | Metal Devil® |
SBF-100052 | Evolution® | Miter Saws |
SBF-100080 | Miter Saws |
SBF-120— | Low RPM Dry Cut Saws |
SBF-140— | Low RPM Dry Cut Saws |
WARNING: Not recommended for cutting hardened materials or stainless steel. Never use on saws that run above the rated MAX RPM. Proper clamping devices should be employed. Follow all safety instructions.
*To achieve optimal blade life 2,500 RPM recommended running speed. Running at higher speeds will shorten the blade life substantially.