Home > All Products > Aluminum & Nonferrous Metal
Our nonferrous blades have been designed with a negative hook angle, triple chip tooth grind, and precision ground micro grain carbide tips. The specially formulated tungsten carbide lasts longer than other carbide grades and leaves burr free cuts in all types of nonferrous metals, such as: aluminum, copper, brass, bronze, and even most plastics. The 10” and larger feature copper plugged expansion slots for reduced noise and vibration while several of the smaller diameter blades feature laser cut expansion slots and heat vents for cooler operation.
Item # | Diameter | Teeth | Arbor | KERF | Grind | Image | Buy Now |
---|---|---|---|---|---|---|---|
SBNF-045030 | 4-1/2" | 30 | 3/8" | 0.079" | TCG | ||
SBNF-045130 | 4-1/2" | 30 | 7/8" | 0.079" | TCG | ||
SBNF-054050 | 5-3/8" | 50 | 20mm with 5/8" & 10mm Bushings | 0.063" | TCG | ||
SBNF-059052 | 5-7/8" | 52 | 20mm with 5/8" Bushing | 0.063" | ATB | ||
SBNF-065060 | 6-1/2" | 60 | 5/8" ◊ | 0.075" | TCG | ||
SBNF-070054 | 7" | 54 | 20mm | 0.075" | TCG | ||
SBNF-072540 | 7-1/4" | 40 | 5/8" ◊ | 0.075" | TCG | ||
SBNF-072560 | 7-1/4" | 60 | 5/8" ◊ | 0.075" | TCG | ||
SBNF-080060 | 8" | 60 | 5/8" ◊ | 0.083" | TCG | ||
SBNF-090080 | 9" | 80 | 1" | 0.094" | TCG | ||
SBNF-100060 | 10" | 60 | 5/8" | 0.110" | TCG | ||
SBNF-100100 | 10" | 100 | 5/8" | 0.110" | TCG | ||
SBNF-120080 | 12" | 80 | 1" | 0.118" | TCG | ||
SBNF-120120 | 12" | 120 | 1" | 0.118" | TCG | ||
SBNF-140100 | 14" | 100 | 1" | 0.138" | TCG | ||
SBNF-150110 1 | 15" | 110 | 1" | 0.138" | TCG |
WARNING: Never attempt to cut steel or ferrous metals with these blades. It is highly recommended that you use a liquid lubricant or coolant like WD-40 when cutting nonferrous metals. Proper clamping devices should be employed.
Keep up to date with our latest news, offers and new products.
All trademarks and tradenames are property of their respective owners. Oshlun, Inc. reserves the right to make changes in product look, design, and specification without prior notice. Product images are for illustrative purposes only and may not represent the actual product look or design.